DL422 LED Downlight
This downlight series adopts a PC cover and a high-lumen SMD light source. AL1070 aluminum housing provides great thermal management. To apply a wider application area demand and save SKU, the lamp supports adjustable power and adjustable CCT. Triac dim, and DALI dim driver share great popularity by their excellent dimming effect.
- Complete Sizes: 3/4/5/6/8/10inch
- Adjustable power available
- Adjustable CCT(3000K+4000K+5700K) with DIP switch
- IP54 in the front part
- Dimming way: Triac, DALI
- External flicker-free driver
Application Areas: It is designed for general lighting applications in offices, supermarkets, shops, schools, hotels, etc. It is also widely used for public areas, such as stairways, lobbies, reception, corridors, etc.
Specification FilesIES & LDT Files
| Model No | DL422-3-13W | DL422-4-15W | DL422-5-25W | DL422-6-25W | DL422-8-35W | DL422-10-40W |
|---|---|---|---|---|---|---|
| Dimension(mm | 0115*52 | Ø145*55 | 0170*60 | 0190*62 | 0235*67 | 0280*78 |
| Cutout (mm) | 90-95 | 120-130 | 140-150 | 160-170 | 200-210 | 230-260 |
| Watt(W | 13W/10W | 15W/12W | 25W/20W | 25W/20W | 35W/28W | 40W/30W |
| Rated Input Voltage(V) | AC220-240V | |||||
| Input Voltage(V) | AC198-264V | |||||
| LED Module Input | DC30-38V | |||||
| Light Source | SMD | |||||
| SDCM | <6 | |||||
| CCT(K) | 1-CCT:3000K/4000K/5000K/5700K||3-CCT:3000K+4000K+5700K | |||||
| CCT Selection DIP Switch | YES | |||||
| Non-DIM 1-CCT _uminous Flux (1m )±5% | 13W:1320-1400 10W:1020-1070 | 5W:1550-1650 | 25W:2750-2850 20W:2150-2250 | 25W:2850-2950 20W:2250-2300 | 35W:3900-4150 28W:3100-3250 | 40W:4700-4900 30W:3600-3850 |
| DIM 1-CCT _uminous Flux (1m )±5% | 13W:1300-1350 | 5W:1550-1650 | 25W:2750-2850 20W:2150-2200 | 25W:2800-2900 20W:2200-2250 | 35W:3850-4080 28W:3020-3180 | 40W:4600-4800 30W:3500-3750 |
| 10W:1000-1050 | 2W:1200-1300 | |||||
| Non-DIM 3-CCT _uminous Flux (1m )±5% | 13W:1320-1450 | 5W:1550-170 | 25W:2750-2950 20W:2150-2300 | 25W:2850-3050 20W:2250-240C | 35W:3900-4300 28W:3100-3350 | 40W:4700-5000 30W:3600-3900 |
| 10W:1020-1130 | 2W:1250-1400 | |||||
| DIM 3-CCT _uminous Flux (1m )±5% | 13W:1300-1430 | 5W:1550-1700 2W:1250-1400 | 25W:2750-2950 20W:2150-2300 | 25W:2800-3000 20W:2200-2350 | 35W:3800-4200 28W:3020-3280 | 40W:4600-4900 30W:3500-3800 |
| 0W:1000-1100 | ||||||
| CRI | ≥80 | |||||
| LED Driver | Driver built-out | |||||
| Dimming Option | Triac/DALI | |||||
| Electrical Class | Class Ⅱ | |||||
| Ingress Protection(IP Rating) | P54(Below Ceiling),IP20(Inside Ceiling) | |||||
| Product Finishing | White RAL9016 | |||||
| Optics Material | PC | |||||
| Housing Material | AL1070 | |||||
| Lifetime(hr) | 50,000H | |||||
| Glow wire test(O | 750℃ | |||||
| Operating Temp.(℃) | -20°℃~40℃ | |||||
| Storage Temp.(℃) | -20°℃~65℃ | |||||
| Installation | Recessed | |||||







