DB76-B LED
Tuya Smart
Tuya function description
TUYA wireless intelligent solution can realize remote control of lamps, it supports third party control such as Amazon-ALEXA, GOOGLE Assistant, IFTTT, Tmall Genie etc., It also supports self-selected software to control interface style; Alibaba Cloud and Amazon Cloud’s information security conform to GDPR(EU General Data Protection Regulations) and cloud security standard ISO27OO1 ISO27OO1 ISO27O17 ISO27O18. Adjustable CCT and brightness through smartphone to meet various application’s requirement.
- BLE supports pairing 1:1, broadcasting one-to-many, and many-to-many topologies
- Enables cloud connectivity via smart phone
- Increases network scale and nodes
- Improves reliability with self-healing network protocol
- Lower power transmission between shorter distances
Application Areas: It is designed for general lighting applications in office, supermarket, shop, school, hotel, etc. It is also widely used for public areas, such as stairway, lobby, reception, corridors etc
There is a wide selection of App templates or you could configure your App freely.
Lights sync with music and lighting mode automatically changes based on sound.
| Code No. | DB76-1200-36W-B | DB76-1500-42W-B |
|---|---|---|
| Dimension(mm) | 1203*71*64mm | 1503*71*64mm |
| Cutout (mm) | – | |
| Watt(W) | 36W | 42W |
| Rated Input Voltage(V) | AC230V | |
| Input Voltage(V) | AC200-240V | |
| LED Module Input | ||
| Light Source | SMD | |
| SDCM | <6 | |
| CCT(K) | 3000K~5700K | |
| CCT Selection | Signal Control | |
| Luminous Flux (lm) ±5% | 3500~3800 | 4400~4800 |
| CRI | Ra>80 | |
| Beam Angle (°) | 120° | |
| LED Driver | Built-in | |
| Dimming Option | Signal Control | |
| Electrical Class | Class Ⅰ | |
| Ingress Protection (IP Rating) | IP20 | |
| Impact Resistance (IK Rating) | IK08 | |
| Product Finishing(Base) | White RAL 9016 | |
| Optics Material | PC | |
| Housing Material | PC / IRON | |
| Lifetime (hr) | 50000h | |
| Glow wire test (℃ ) | 750℃ | |
| Operating Temp. (℃ ) | -20℃ ~40℃ | |
| Storage Temp. (℃ ) | -20℃ ~65℃ | |
| Installation | Surface mounted | |



