KHORA
This is a Linear LED Profile that can be customized with inbuilt LED Module or LED Strip Light, Lumen efficiency starting from 90lm/W to 110lm/W. With built in driver and control parameters as per the request. This fitting is a top of the range that has seamless effect without shadows between modules
![]()
![]()
![]()
Download Data Sheet
| Code | 477225 | 477235 | 477240 |
|---|---|---|---|
| Dimension(mm) | W470mm*H720mm*L1000mm | ||
| Watt(W) | 25W | 35W | 40W |
| Rated Input Voltage | AC220-240V | ||
| Input Voltage | DC24V | ||
| Light Source | SMD | ||
| SDCM | <3 | ||
| CCT(K) | 1-CCT:2700K/3000K/4000K/5000K | ||
| CCT Selection DIP Switch | NO | ||
| Non-DIM 1-CCT Luminous Flux (lm) ±5% CRI80 | 2200Lm | 2800Lm | 3200Lm |
| DIM 1-CCT Luminous Flux (lm) ±5% CRI80 | 2200Lm | 2800Lm | 3200Lm |
| Non-DIM 1-CCT Luminous Flux (lm) ±5% CRI90 | 2500Lm | 3500Lm | 4000Lm |
| DIM 1-CCT Luminous Flux (lm) ±5% CRI90 | 2500Lm | 3500Lm | 4000Lm |
| CRI | CRI80 & CRI90 | ||
| Beam Angle (°) | 120° | ||
| LED Driver | Driver internal | ||
| Dimming Option | DALI | Remote DALI | Triac |
| Sensor | On request | ||
| Electrical Class | Class II | ||
| Ingress Protection(IP Rating) | IP40, IP20 | ||
| Impact Resistance(IK Rating) | IK05 | ||
| Product Finishing | Black RAL 9005/White RAL 9016 | ||
| Optics Material | PC | ||
| Housing Material | Aluminium | ||
| Lifetime (hr) | 50,000h | ||
| Glow wire test (°C) | 750°C | ||
| Operating Temp.(°C) | -20°C~45°C | ||
| Storage Temp.(°C) | -20°C~65°C | ||
| Installation | Surface Mounted/ Suspended/ Ceiling | ||
| Accessories | Suspension kit, Surface Mounting Kit, Ceiling Mounting Kit | ||






